Multi-Family
Excellent Cash on Cash return, Low Rise Units: 2 Single Dwellings and 10 Duplexes with W-D Hookup, plus a Four Plex with Laundry Room. (1) 3 bedroom and (25) two bedroom units. 22 Units with attached garages and approximately 50 Parking slots. Units individually metered for electric/ water/ sewer/ garbage. Fully Rented/ stable Tenants. New Roof (5 still to finish). Approximately $995,000 ASSUMABLE LOAN (25 yr at 6.5%).
|
GENERAL INFORMATION |
|
| SALE PRICE | $1,200,000 Cash/ Conventional/ Terms |
| MLS NUMBERS | 9012267 |
| ZONING | RSF-5 |
| STORIES | 2 STORY FOUR-PLEX, REST SINGLE STORY |
| COUNTY | COWLITZ |
| PROPERTY TAXES | $12,044 |
| LOT DESCRIPTION | LEVEL |
| ROOF | COMPOSITION |
| EXTERIOR | SHAKE / T-111 |
| YEAR BUILT | Approx. 1971 |
|
FINANCIALS |
|
| GROSS SCHEDULED INCOME ANNUAL | $146,760 |
| VACANCY FACTOR | $7,332 |
| OTHER INCOME | $5,196 |
| NET INCOME | $144,624 |
| TOTAL OPERATING EXPENSES (including property taxes) | $47,664 |
| NET OPERATING INCOME | $96,960 |
| CAP RATE | 8.55% |
| CASH ON CASH | 10.58% |
| GRM | 7.90 |
| TOTAL 1 YR ROI | 17.97% |
| TOTAL 5 YR ROI | 32.66% |
|
FEATURES |
|
| FUEL | ELECTRIC |
| HEATING | BASEBOARD |
| ROOF | COMPOSITION |
| SEWER | PUBLIC |
| SIDING | SHAKE T-111 |
| WATER | PUBLIC |
| WATER HEATER | ELECTRIC |
DESCRIPTION OF UNITS
| #UNITS | #BEDROOMS | #BATHS | MONTH RENT | FEATURES |
| 18 | 2 | 1 | 475 | Range, Refrig, W/D-HUP |
| 3 | 2 | 1 | 400 | Range, Refrig |
| 1 | 2 | 1 | 425 | Range, Refrig |
| 1 | 3 | 1 | 525 | Range, Refrig, W/D-HUP |
| 1 | 2 | 1 | 450 | Range, Refrig, W/D-HUP |
| 1 | 2 | 1 | 575 | Range, Refrig, W/D-HUP |
| 1 | 2 | 1 | 505 | Range, Refrig, W/D-HUP |