BENEFITS: FULLY LEASED, PROFESSIONALLY MANAGED, COMPLETELY RENOVATED 2008, FULLY PAVED 10,000 PARKING LOT IN BACK ON SEPARATE TAX LOT, AREA RECEIVING URBAN RENEWAL WITH NEW KELSO CITY BUILDINGS, GOVERNMENT BUILDING CLOSE BY, AMTRAK STATION 1.5 BLOCKS AWAY
| GENERAL INFORMATION | |||
| LIST PRICE | $349,800 | ||
| LOT SIZE | 15,000 SF | (5K & 10K) | |
| SQ FT | Approx. 6,000 sq ft | ||
| STORIES | 2 | ||
| COUNTY | COWLITZ | ||
| PROPERTY TAXES | $1,676 | ||
| ZONING | Mixed Use | ||
| YEAR BUILT | 1915 FULL REMODEL 2008 | ||
| UNITS | 5 | 2 APTS | 3 RETAIL |
| FINANCIALS | |||
| GROSS SCHEDULED INCOME (ANNUAL) | $35,400 | ||
| VACANCY | $1,416 | ||
| ADJ. GROSS INCOME | $33,984 | ||
| TOTAL EXPENSES | $8,699 | ||
| NET INCOME | $25,285 | ||
| CASH ON CASH | 7.14% with $225,000 debt at 7.49% | ||
| CAP RATE | 8.43 on Bldg Site @ $299,900 | ||
| TOTAL ROI | 11.4% | ||
| BUILDING/PROPERTY INFO | |||
| FLOORING | HARDWOOD FLOORS UP | ||
| 2 BDR APT "A" UP | $600 | 850sq ft, | Range/Refr/WD |
| 1 BDR APT "B" UP | $500 | 650 sq ft | Range/Refr |
| BOOK STORE | $500 | 1,000 | None |
| GIFT SHOP | $495 | 1,000 | None |
| QUILT SHOP | $545 | 1,000+ | None |
Information not guaranteed and should be independently verified.