| GENERAL INFORMATION | |
| LIST PRICE | $2,577,600 Cash |
| MLS NUMBERS | 603285 |
| PRICE PER SQ FT | $112.32 |
| STORIES | Two |
| COUNTY | Marion |
| PROPERTY TAXES | $26,430 |
| PROPERTY CLASS | Multi-Family |
| PROPERTY TYPE | Multi-(5+) |
| ZONING | RM |
| YEAR BUILT | 2006 |
| SPECIAL LIENS | NO |
| FINANCIALS | |
| GROSS SCHEDULED INCOME (ANNUAL) | 185,664 |
| VACANCY & CREDIT LOSS | 9,283 |
| ADJ. GROSS INCOME | 176,381 |
| TOTAL EXPENSES | 63,482 |
| NET INCOME | 112,899 |
| CASH ON CASH | 1.57 |
| INTEREST RATE | 6.35 |
| BUILDING/PROPERTY INFO | |
| FLOORING | Laminate/Wall to Wall Carpeting |
| PATIO | Yes |
| GARAGE | Single |
| HEATING/COOLING | Forced Air Gas |
| WATER HEATER | Gas |
| WATER | City |
| SEWER | City |